Largest corporate pension plans ranked by funded ratio – plan assets as a percentage of projected benefit obligation – as of December 31, 2021, unless otherwise noted. Dollars are in millions.
Rank | plan sponsor | Funding rate | Fair value of plan assets | Performance obligation | Funded Status | Long-term expected rate of return |
---|---|---|---|---|---|---|
1 | NextEra Energy | 165.1% | $5,688 | $3,445 | $2,243 | 7.35% |
2 | Financial truist | 156.8% | $16,399 | $10,461 | $5,938 | 6.70% |
3 | JPMorgan Chase | 142.4% | $25,692 | $18,046 | $7,646 | 2.97% |
4 | Bank of America | 140.8% | $22,078 | $15,676 | $6,402 | 5.75% |
5 | Eastman Kodak | 131.1% | $4,105 | $3,132 | $973 | 5.20% |
6 | BNY Mellon | 129.1% | $6,129 | $4,747 | $1,382 | 5.38% |
seven | PNC Financial Services | 125.2% | $6,788 | $5,423 | $1,365 | 4.40% |
8 | Deere1 | 118.3% | $17,190 | $14,525 | $2,665 | 6.00% |
9 | Honeywell | 118.2% | $20,560 | $17,391 | $3,169 | 6.15% |
ten | Cummins | 117.8% | $3,548 | $3,012 | $536 | 6.25% |
11 | CMS Energy/Energy Consumers | 117.2% | $3,599 | $3,070 | $529 | 6.75% |
12 | Travelers | 116.4% | $4,902 | $4,212 | $690 | 6.50% |
13 | Kraft-Heinz2 | 115.4% | $4,445 | $3,852 | $593 | 4.20% |
14 | duke energy | 112.5% | $9,235 | $8,207 | $1,028 | 6.50% |
15 | Emerson Electric3 | 111.7% | $4,844 | $4,338 | $506 | 6.50% |
16 | Chubb | 111.2% | $4,151 | $3,732 | $419 | 7.00% |
17 | SVC Health | 111.1% | $6,677 | $6,009 | $668 | 4.80% |
18 | Dominion Energy | 109.7% | $11,945 | $10,890 | $1,055 | 7.73% |
19 | DXC Technology4 | 108.0% | $13,425 | $12,436 | $989 | 5.60% |
20 | IBM | 107.6% | $51,852 | $48,182 | $3,670 | 3.75% |
21 | WestRock3 | 107.4% | $5,627 | $5,239 | $388 | 6.00% |
22 | Consolidated Edison Co. of New York | 106.6% | $18,504 | $17,357 | $1,147 | 7.00% |
23 | textron5 | 106.5% | $9,947 | $9,339 | $608 | 7.10% |
24 | The Hartford | 106.1% | $4,467 | $4,210 | $257 | 5.40% |
25 | resume1 | 105.6% | $6,060 | $5,740 | $320 | 5.00% |
26 | Abbott Laboratories | 105.4% | $13,468 | $12,773 | $695 | 7.50% |
27 | American | 105.3% | $5,745 | $5,457 | $288 | 6.50% |
28 | Southern Company | 105.1% | $17,225 | $16,382 | $843 | 8.25% |
29 | Wells Fargo | 105.0% | $11,581 | $11,032 | $549 | 5.17% |
30 | Union Pacific | 104.9% | $5,554 | $5,296 | $258 | 6.25% |
31 | Steel in the United States | 103.9% | $5,632 | $5,422 | $210 | 6.82% |
32 | Coca Cola | 103.8% | $8,905 | $8,580 | $325 | 7.25% |
33 | American Electric Power | 103.2% | $5,353 | $5,187 | $166 | 4.75% |
34 | Prudential Financial | 103.1% | $15,242 | $14,787 | $455 | 5.75% |
35 | Southern California Edison | 103.0% | $4,296 | $4,171 | $125 | 5.50% |
36 | Target6 | 103.0% | $4,433 | $4,305 | $128 | 5.80% |
37 | Conagraseven | 102.9% | $3,849 | $3,739 | $110 | 3.74% |
38 | Altria Group | 102.9% | $8,793 | $8,544 | $249 | 6.60% |
39 | West Pinnacle Capital | 102.6% | $3,812 | $3,717 | $95 | 5.30% |
40 | International paper | 102.0% | $12,075 | $11,833 | $242 | 6.40% |
41 | Citigroup | 101.7% | $12,977 | $12,766 | $211 | 5.00% |
42 | American bank | 101.0% | $8,113 | $8,030 | $83 | 6.50% |
43 | Johnson & Johnson | 100.8% | $41,930 | $41,582 | $348 | 7.71% |
44 | Schlumberger | 100.6% | $4,696 | $4,668 | $28 | 6.60% |
45 | Allstate | 100.4% | $6,525 | $6,500 | $25 | 7.06% |
46 | Verizon Communications | 99.6% | $20,087 | $20,167 | -$80 | 6.50% |
47 | General Engines | 99.5% | $59,921 | $60,208 | -$287 | 5.63% |
48 | American international group | 99.0% | $4,746 | $4,795 | -$49 | 5.15% |
49 | Huntington Ingalls | 98.7% | $8,460 | $8,569 | -$109 | 7.25% |
50 | Xcel Energy | 98.7% | $3,670 | $3,718 | -$48 | 6.49% |
51 | Goodyear tire and rubber | 98.7% | $5,720 | $5,798 | -$78 | 3.74% |
52 | Ford engine | 98.6% | $48,355 | $49,020 | -$665 | 6.50% |
53 | PepsiCo2 | 98.1% | $15,904 | $16,216 | -$312 | 6.40% |
54 | eaton | 97.7% | $3,672 | $3,760 | -$88 | 6.75% |
55 | BVG | 97.4% | $3,887 | $3,989 | -$102 | 7.25% |
56 | General Mills8 | 96.7% | $7,460 | $7,714 | -$254 | 5.72% |
57 | Eversource Energy | 96.5% | $6,496 | $6,730 | -$234 | 8.25% |
58 | caterpillar | 96.3% | $17,227 | $17,895 | -$668 | 4.20% |
59 | P&E | 96.2% | $21,895 | $22,759 | -$864 | 5.50% |
60 | L3Harris Technologies | 96.0% | $9,604 | $10,007 | -$403 | 7.43% |
61 | Public Service Enterprise Group | 95.4% | $6,906 | $7,240 | -$334 | 7.70% |
62 | Pfizer | 95.3% | $16,346 | $17,150 | -$804 | 6.80% |
63 | AT&T | 95.1% | $54,401 | $57,212 | -$2,811 | 6.75% |
64 | fedex8 | 94.8% | $29,785 | $31,423 | -$1,638 | 6.75% |
65 | Kellogg5 | 94.7% | $4,959 | $5,236 | -$277 | 6.00% |
66 | Raytheon Technologies | 94.2% | $63,323 | $67,214 | -$3,891 | 6.50% |
67 | Energy DTE | 94.0% | $5,507 | $5,857 | -350$ | 6.70% |
68 | Alcoa | 93.7% | $4,306 | $4,594 | -$288 | 5.66% |
69 | 3M | 93.6% | $16,953 | $18,104 | -$1,151 | 6.50% |
70 | Eli Lily | 93.5% | $16,416 | $17,565 | -$1,149 | 6.80% |
71 | Merck | 93.3% | $13,067 | $13,999 | -$932 | 6.70% |
72 | Northrop Grumman | 93.2% | $36,236 | $38,888 | -$2,652 | 7.50% |
73 | Sysco9 | 93.1% | $4,655 | $5,001 | -$346 | 4.75% |
74 | Cleveland Cliffs | 92.9% | $5,606 | $6,036 | -$430 | 6.84% |
75 | Cigna | 92.8% | $4,846 | $5,223 | -$377 | 6.75% |
76 | Delta Airlines | 92.5% | $19,502 | $21,073 | -$1,571 | 8.98% |
77 | Medtronicten | 92.0% | $3,660 | $3,979 | -319$ | 7.50% |
78 | United Parcel Service | 91.2% | $55,954 | $61,378 | -$5,424 | 6.50% |
79 | Corteva | 90.1% | $17,827 | $19,775 | -$1,948 | 5.73% |
80 | MetLife | 90.1% | $10,971 | $12,182 | -$1,211 | 5.00% |
81 | Boeing | 89.7% | $67,813 | $75,635 | -$7,822 | 6.30% |
82 | AbbVie | 88.7% | $10,655 | $12,006 | -$1,351 | 7.10% |
83 | Corning | 88.3% | $3,598 | $4,075 | -$477 | 6.00% |
84 | Lumen Technologies | 88.1% | $8,531 | $9,678 | -$1,147 | 5.50% |
85 | Exelon | 87.3% | $20,827 | $23,846 | -$3,019 | 7.00% |
86 | waltz disney11 | 86.3% | $18,076 | $20,955 | -$2,879 | 7.00% |
87 | Dow | 85.4% | $28,167 | $32,977 | -$4,810 | 7.96% |
88 | General dynamics | 85.3% | $15,167 | $17,779 | -$2,612 | 7.14% |
89 | Baxter International | 85.2% | $3,784 | $4,443 | -$659 | 5.50% |
90 | General Electric | 84.4% | $60,990 | $72,299 | -$11,309 | 6.25% |
91 | Marsh and McLennan | 84.0% | $5,537 | $6,594 | -$1,057 | 4.73% |
92 | Parker-Hannifin12 | 83.9% | $5,306 | $6,323 | -$1,017 | 6.75% |
93 | Hall | 83.2% | $6,993 | $8,410 | -$1,417 | 6.75% |
94 | Lockheed Martin | 81.0% | $35,192 | $43,447 | -$8,255 | 6.50% |
95 | Motorola Solutions | 80.9% | $4,157 | $5,140 | -$983 | 6.75% |
96 | FirstEnergy | 78.6% | $9,020 | $11,479 | -$2,459 | 7.50% |
97 | American airlines | 77.7% | $14,691 | $18,910 | -$4,219 | 8.00% |
98 | Chevron | 76.5% | $9,919 | $12,966 | -$3,047 | 6.50% |
99 | Exxon Mobil | 71.7% | $13,266 | $18,511 | -$5,245 | 5.30% |
100 | United Airlines | 71.5% | $4,626 | $6,473 | -$1,847 | 7.28% |
Totals/Averages | 96.9% | $1,462,705 | $1,509,862 | -$47,157 | 6.27% | |
Remarks:1 As of October 31; 2As of December 25; 3As of September 30; 4As of March 31, 2021; 5As of January 1; 6As of January 29; sevenAs of May 30; 8As of May 31; 9As of July 3; tenAs of April 30, 2021; 11As of October 2; 12As of June 30. |